Route/Area | Incident |
---|---|
Ventura | Traffic HazardMoorpark in District: 7 Yucca Dr / Churchman Ln |
Los Angeles | Traffic HazardLA210378 I210 East / East of IRWINDALE AV - LA in District: 7 I-210 |
Los Angeles | Traffic HazardEast bound 210 just East of IRWINDALE - LAFSP in District: 7 I-210 East at N Irwindale Ave |
Los Angeles | Traffic HazardSouth bound 110 just South of TORRANCE - LAFSP in District: 7 I-110 South at Torrance Blvd |
Los Angeles | Traffic HazardSouth bound 110 just South of TORRANCE - South LA in District: 7 I-110 South at Torrance Blvd |
Los Angeles | Traffic HazardWest bound 210 just East of IRWINDALE - LAFSP in District: 7 I-210 West at Irwindale Ave N onramp |
Los Angeles | Traffic HazardWest bound 210 just East of IRWINDALE - Baldwin Park in District: 7 I-210 West at Irwindale Ave N onramp |
Los Angeles | Traffic Collision No injurySouth bound AT - East LA in District: 7 I-605 South at Sr60 No |
Los Angeles | Traffic HazardCALABASAS on ramp TO West bound 101 - West Valley in District: 7 US-101 West at Parkway Calabasas |
Los Angeles | Traffic HazardSouth bound 5 just North of 170 - Altadena in District: 7 I-5 South at I5 S Sr170 S Connector |
Los Angeles | Traffic HazardSouth bound 5 just North of 170 - LAFSP in District: 7 I-5 South at I5 S Sr170 S Connector |
Los Angeles | Traffic Collision - Unknown injuryI605 N / WHITTIER BLVD - LAFSP in District: 7 I-605 North at Whittier Blvd |
Los Angeles | Traffic HazardNorth bound 5 NEAR CALLB 5- 824 - Newhall in District: 7 I-5 |
Los Angeles | Traffic Collision - Unknown injuryI605 N just South of WHITTIER BLVD - Santa Fe Springs in District: 7 I-605 North at Whittier Blvd |
Los Angeles | Request CalTrans NotifyNorth bound 71 just North of HOLT - Baldwin Park in District: 7 SR-71 North at West Holt onramp |
Los Angeles | Traffic HazardNorth bound 101 just North of WINNETKA - LAFSP in District: 7 US-101 North at Winnetka Ave |
Los Angeles | Traffic HazardNorth bound 710 just South of Del Amo - LAFSP in District: 7 I-710 North at DEL AMO BLVD |
Los Angeles | Traffic HazardNorth bound 101 just North of WINNETKA - West Valley in District: 7 US-101 North at Winnetka Ave |
Los Angeles | Hit and Run No InjuriesSanta Fe Springs in District: 7 11442 Colima Rd |
Los Angeles | Traffic Collision No injurySouth bound 101 just North of BENTON - LAFSP in District: 7 US-101 South at N Benton Way offramp |
Los Angeles | Traffic Collision No injuryI710 S / FIRESTONE BLVD - LAFSP in District: 7 I-710 North at SR42 offramp |
Los Angeles | Traffic Collision No injurySouth bound just North of - Central LA in District: 7 US-101 South at N Benton Way offramp |
Los Angeles | Traffic Collision No injuryI710 S / FIRESTONE BLVD - East LA in District: 7 I-710 South at Firestone Blvd |
Los Angeles | Traffic HazardAntelope Valley in District: 7 San Francisquito Canyon Rd / Mm 0.97 |
Los Angeles | Traffic Collision No injuryI5 N / FLORENCE AVE - Santa Fe Springs in District: 7 I-5 North at FLORENCE AVE |
Los Angeles | Traffic Collision No injuryWest bound 10 just West of AZUSA - Baldwin Park in District: 7 I-10 West at N AZUSA AVE |
Los Angeles | Traffic Collision Ambulance Enroutejust West of - South LA in District: 7 E Redondo Beach Blvd / S San Pedro St |
Los Angeles | Traffic HazardSR134 East / S BUENA VISTA DR - Altadena in District: 7 SR-134 East at S Buena Vista Dr |
Los Angeles | Traffic Collision Ambulance EnrouteAltadena in District: 7 Cordova St / S Los Robles Ave |
Los Angeles | Traffic Collision No injuryWest bound Relay message just West of VERMONT *** - South LA in District: 7 I-105 West at EO VERMONT AVE |
Los Angeles | Traffic Collision - Unknown injuryjust North of - West Valley in District: 7 I-405 South at Victory Blvd |
Los Angeles | Traffic Collision Ambulance Enroute8TH ST on ramp TO South bound 110 - Central LA in District: 7 I-110 South at W 8th St |
Los Angeles | Animal Hazardjust North of - Central LA in District: 7 SR-2 South at York Blvd |
Los Angeles | Assist CalTrans with MaintenanceSouth bound ROSEMEAD on ramp TO East bound 60 - East LA in District: 7 SR-60 |
Los Angeles | Hit and Run No InjuriesWest bound Relay message just East of CRENSHAW - West LA in District: 7 I-105 West at Crenshaw Blvd N onramp |
Los Angeles | Assist CalTrans with MaintenanceRelay message freeway 605 TO 710 - Santa Fe Springs in District: 7 Caltrans-bellflower |
Los Angeles | Assist CalTrans with Maintenance5/605 freeway - Santa Fe Springs in District: 7 Caltrans-downey-florence |
Los Angeles | Assist CalTrans with MaintenanceEast bound 60 AT ROSEMEAD - East LA in District: 7 SR-60 East at ROSEMEAD BLVD offramp |
Los Angeles | Assist CalTrans with MaintenanceEB/WB 10 FROM 57 TO COUNTY LINE - Baldwin Park in District: 7 I-10 West at INDIAN HILL BLVD onramp |
Los Angeles | Assist CalTrans with Maintenance2122 WINDSOR - Altadena in District: 7 Caltrans-altadena |
Los Angeles | Assist CalTrans with MaintenanceSB605 just South of BEVERLY - Santa Fe Springs in District: 7 Caltrans-downey-florence |
Los Angeles | Assist CalTrans with MaintenanceEB/WB 91FWY - Santa Fe Springs in District: 7 Caltrans-cerritos |
Los Angeles | Assist CalTrans with MaintenanceBaldwin Park in District: 7 E Alford St / S Galanto Ave |
Los Angeles | Assist CalTrans with MaintenanceWB91 LAKEWOOD TO ATLANTIC - South LA in District: 7 Caltrans-long Beach (santa Fe) |
Los Angeles | Assist CalTrans with Maintenance3725 PACIFIC PL - South LA in District: 7 Caltrans-long Beach (pacific Pl) |
Los Angeles | Road/Weather ConditionsLACO ROAD/WEATHER CONDITIONS LOG - LA in District: 7 2901 W Broadway |
Los Angeles | Road/Weather ConditionsLOS ANGELES COUNTY - LA in District: 7 Media Log |
IS CLOSED FROM ISLIP SADDLE TO 2.3 MI WEST OF BIG PINES (LOS ANGELES CO) - FOR THE WINTER - MOTORISTS ARE ADVISED TO USE AN ALTERNATE ROUTE
ALL TRACTOR-SEMI TRAILER COMBINATIONS WITH 3 AXLES OR GREATER ARE PROHIBITED FROM THE JCT OF I 210 /IN LA CANADA-FLINTRIDGE/ TO THE ANGELES FOREST HIGHWAY (LOS ANGELES CO) - ALTERNATE ROUTES ARE AVAILABLE
North
North
East
South
North
South
North
South
East
North
South
South
West
South
South
East
East
East
East
West
West
West
West
East
East
West
West
East
East
West
West
East
East
West
East
West
East
West
East
East
West
East
East
West
West
East
East
West
West
East
East
East
South
East
South
North
West
West
East
East
East
West
West
West
North
North
South
North