East
Active
Full closure lasting 19 hours on Off Ramp for Pavement Rehabilitation affecting All lane(s) in District: 7
From: Foothill Freeway, Route 210 Sylmar to Polk St Sylmar
Tue Mar 28 2023, 7:01PM
Wed Mar 29 2023, 1:59PM
Wed Mar 29 2023, 1:59PM
Route/Area | Incident |
---|---|
Ventura | Traffic Collision No injuryCHP ID: 230329VT00095 Moorpark in District: 7 Santa Rosa Rd / Yucca Dr |
Los Angeles | Traffic HazardCHP ID: 230329LA01337 just South of - Altadena in District: 7 I-5 North at E Burbank Blvd |
Los Angeles | Traffic HazardCHP ID: 230329LA01340 I405 N / NO SR118 - Newhall in District: 7 I-405 North at No Sr118 |
Los Angeles | Traffic HazardCHP ID: 230329LA01325 just East of - Baldwin Park in District: 7 I-210 West at Buena Vista St offramp |
Los Angeles | Traffic BreakCHP ID: 230329LA01329 110 North bound just South of SEPULVEDA IN FAST LANE - South LA in District: 7 I-110 North at Sepulveda Blvd |
Los Angeles | Traffic BreakCHP ID: 230329LA01334 South LA in District: 7 I-405 North at Normandie Ave |
Los Angeles | Traffic HazardCHP ID: 230329LA01316 East bound 10 just East of 5 - Central LA in District: 7 I-10 East at I5 S Connector |
Los Angeles | Traffic Collision Ambulance EnrouteCHP ID: 230329LAFSP00150 LAKEWOOD on ramp TO East bound 91 - LAFSP in District: 7 SR-91 East at Lakewood Blvd |
Los Angeles | Traffic HazardCHP ID: 230329LA01310 just East of - West LA in District: 7 I-105 West at S Vermont Ave |
Los Angeles | Traffic HazardCHP ID: 230329LA01309 East bound just East of - Baldwin Park in District: 7 I-10 East at N Azusa Ave |
Los Angeles | Traffic HazardCHP ID: 230329LA01305 I10 East / TEMPLE CITY BLVD - East LA in District: 7 I-10 East at Temple City Blvd |
Los Angeles | Traffic Collision No injuryCHP ID: 230329LA01304 South LA in District: 7 E 74th St / S Alameda St |
Los Angeles | Traffic Collision Ambulance EnrouteCHP ID: 230329LA01308 LAKEWOOD on ramp TO East bound 91 - Santa Fe Springs in District: 7 SR-91 East at Lakewood Blvd |
Los Angeles | SpinoutCHP ID: 230329LAFSP00149 ON FIRESTONE off ramp - FAC wrong way - LAFSP in District: 7 I-710 |
Los Angeles | Traffic Collision - Unknown injuryCHP ID: 230329LA01301 East bound 134 E/OF SAN FERNANDO - Altadena in District: 7 SR-134 East at San Fernando Rd offramp |
Los Angeles | SpinoutCHP ID: 230329LA01297 South bound 710 TO West bound off ramp - East LA in District: 7 I-710 |
Los Angeles | Traffic HazardCHP ID: 230329LA01288 North bound just South of - Altadena in District: 7 I-5 North at E Olive Ave |
Los Angeles | Hit and Run No InjuriesCHP ID: 230329LA01287 East LA in District: 7 1424 S Sunol Dr |
Los Angeles | Traffic Collision - Unknown injuryCHP ID: 230329LA01275 East bound TO North bound - Santa Fe Springs in District: 7 SR-60 East at I605 N SR60 E Connector |
Los Angeles | Traffic Collision - Unknown injuryCHP ID: 230329LA01242 TELEGRAPH on ramp TO South bound 605 - Santa Fe Springs in District: 7 I-605 South at TELEGRAPH RD onramp |
Los Angeles | Live or Dead AnimalCHP ID: 230329LA01239 West Valley in District: 7 20193 Observation Dr |
Los Angeles | Hit and Run No InjuriesCHP ID: 230329LA01213 North bound 5 just South of PARAMOUNT - Santa Fe Springs in District: 7 I-5 North at Paramount Blvd |
Los Angeles | Traffic Collision No injuryCHP ID: 230329LA01154 West bound 101 just West of VAN NUYS - West Valley in District: 7 US-101 West at Van Nuys Blvd |
Los Angeles | Traffic HazardCHP ID: 230329LAFSP00116 SANTA front end on ramp SB405 - LAFSP in District: 7 I-405 |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00929 ALTADENA CHP - Altadena in District: 7 2130 Windsor Ave |
Los Angeles | Roadway FloodingCHP ID: 230329LA00887 South LA in District: 7 SR-91 West at Sr91 W I110 Connector |
Los Angeles | Roadway FloodingCHP ID: 230329LA00865 South LA in District: 7 I-405 |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00743 CALTRANS-WHITTIER 83-727 - Baldwin Park in District: 7 1940 Workman Mill Rd |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00685 South bound 57 just South of AUTO CENTRE - Baldwin Park in District: 7 SR-57 South at Auto Centre Dr |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00645 CALTRANS-WHITTIER 83-727 - Baldwin Park in District: 7 1940 Workman Mill Rd |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00642 2723 S SEPULVEDA BLVD - West LA in District: 7 Caltrans-wla-s Sepulveda |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00592 5650 SELMARAINE DR - West LA in District: 7 Caltrans-culver City |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00554 11930 BLUCHER AVE - Newhall in District: 7 Caltrans-north Hills |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00553 CalTrans-LA-Apple St - Central LA in District: 7 0 Apple St |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00549 10903 FLORENCE AVE - Santa Fe Springs in District: 7 Caltrans-downey-florence |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00540 5650 SELMARAINE DR - West LA in District: 7 Caltrans-culver City |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00506 I710 S / Pacific Coast Highway - South LA in District: 7 I-710 South at Pch |
Los Angeles | Assist with ConstructionCHP ID: 230329LA00487 2187 RIVERSIDE DR - Central LA in District: 7 Caltrans-la-riverside Dr |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00479 850 East HUNTINGTON DR - Baldwin Park in District: 7 Caltrans-monrovia |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00472 11090 ARTESIA BLVD - Santa Fe Springs in District: 7 Caltrans-cerritos |
Los Angeles | Assist CalTrans with MaintenanceCHP ID: 230329LA00440 22101 S SANTA front end AVE - South LA in District: 7 Caltrans-long Beach (santa Fe) |
Los Angeles | Road/Weather ConditionsCHP ID: 230329LA00075 LA COUNTY WEATHER/ROAD CONDITIONS - LA in District: 7 2901 W Broadway |
Los Angeles | Road/Weather ConditionsCHP ID: 230329LA00001 LOS ANGELES COUNTY - LA in District: 7 Media Log |
Bakersfield | Closure of a RoadCHP ID: 230329BF00008 Fort Tejon in District: 7 SR-33 |
Bakersfield | Closure of a RoadCHP ID: 230329BF00005 Fort Tejon in District: 7 SR-33 North |
San Bernardino | Traffic HazardCHP ID: 230329IN00339 LACC in District: 7 I-210 West at Buena Vista St offramp |
East
East
West
North
South
North
South
North
North
North
South
North
North
East
South
West
West
West
East
West
West
West
South
West
West
East
East
East
East
East
West
North
North
East
East
West
West
East
East
East
West
South
East
West
West
East
West
West
West
West
East
East
East
East
East
West
South
West